| Cigdem Bakir | ISTANBUL-0127 : DETECTION OF CREDIT CARD FRAUD WITH ARTIFICIAL NEURAL NETWORKS ISTANBUL-0201 : DETECTION OF TUBERCULOSIS DISEASE WITH CONVOLUTIONAL NEURAL NETWORKS | 
| Przemyslaw Rybinski | ISTANBUL-0139 : CERAMIFIABLE DOOR SEALS WITH LOW FLAMMABILITY AND REDUCED EMISSION OF ORGANIC THERMAL DECOMPOSITION PRODUCTS | 
| Brahim Fersadou | ISTANBUL-0133 : WATER MWCNT NANOFLUID CONVECTIVE FLOW IN A MULTI COMPARTMENT CORRUGATED CHANNEL WITH AN ELLIPTICAL POROUS BLOCK | 
| Lemzadmi Ahcene | ISTANBUL-0144 : MEASURED AND PREDICTED MOBILITY IN SF6 N2 GAS MIXTURE | 
| Djanette Blizak Meriem | ISTANBUL-0164 : GREEN SYNTHESIS OF NIO NANOPARTICLES VIA SOL GEL METHOD | 
| Abderraouf Fares | ISTANBUL-0169 : ASSESSMENT OF SYSTEM PERFORMANCE FOR MULTISERVICE NETWORKS COHERENT SAC OCDMA OFDM DWDM WITH FLAT OPTICAL FREQUENCY COMB GENERATOR | 
| Bouzeroura Mansour | ISTANBUL-0106 : THERMO MECHANICAL PROPERTIES OF FIRED CLAY BRICK INCORPORATING INDUSTRIAL BY PRODUCT MATERIALS CORK WASTE | 
| Ashis Mallick | ISTANBUL-0172 : ENHANCING MECHANICAL AND CORROSION PROPERTIES OF PURE ALUMINIUM BY REINFORCING WITH GRAPHENE NANOPLATES GNP | 
| Svetlana Risteka | ISTANBUL-0167 : INFLUENCE OF THE PROCESS PARAMETERS IN HOT MELT IMPREGNATION FOR DETERMINING THE AREAL WEIGHT OF RESIN FILM BY MEASURING THE ULTRASONIC INSTRUMENT | 
| Shen Haw Ju | ISTANBUL-0142 : STUDYING STRUCTURAL BEHAVIORS OF SUCTION AND SLENDER PILES FOR OWT STRUCTURES | 
| Min Ho Ryu | ISTANBUL-0192 : A STUDY ON CHARACTERISTIC FACTOR OF BANK SUPER APP USE FOCUSING ON THE MODERATING EFFECT ACCORDING TO THE PREFERENCE OF THE SERVICE INTEGRATION STAGE PROVIDED BY THE BANK APP | 
| Maris Klavins | ISTANBUL-0177 : INVASIVE PLANTS AS A PROSPECTIVE SOURCE OF MATERIALS FOR BIOECONOMY | 
| Panahsadat Fasihi | ISTANBUL-0186 : LASER CLADDING AN ADDITIVE MANUFACTURING TECHNIQUE TO ENHANCE TRIBOLOGICAL AND MECHANICAL PROPERTIES OF HIGH WEARING LIGHT RAIL COMPONENTS | 
| Alaa Odeh | ISTANBUL-0131 : TOWARD COMPETENT CITY MANAGEMENT USING MULTI AGENT SYSTEM MAS | 
| Qusay Mahmoud | ISTANBUL-0166 : A FRAMEWORK FOR DETECTING AI GENERATED TEXT IN RESEARCH PUBLICATIONS | 
| Alimi Latifa | ISTANBUL-0200 : EFFECT OF MOTOR OIL DOT3 ON PHYSICAL AND MECHANICAL PROPERTIES OF A POLYETHYLENE PIPE USED IN NATURAL GAS TRANSPORTATION | 
| Areen Naji | ISTANBUL-0134 : USING A SOCCER TEAM AS A TEST BED FOR THE SIMULATION OF MULTI AGENT SYSTEMS | 
| Yusuf Caglayan | ICAT23-0283 : DEVELOPMENT OF RESOLVER CIRCUIT WITH LONG SHORT TERM MEMORY AND REINFORCEMENT LEARNING ALGORITHMS | 
| KONSTANTIN MOSESOV | ISTANBUL-0221 : INTELLIGENT ADAPTIVE CONTROL OF AUTONOMOUS UNDERWATER VEHICLE BY ARTIFICIAL NEURAL NETWORK | 
| Massimiliano Nastri | ISTANBUL-0224 : MECHANICAL DOUBLE SKIN FACADE SYSTEM AS ADVANCED BUILDING TECHNOLOGIES | 
| Abdelkader Kerraci | ISTANBUL-0198 : SLIDING MODE CONTROLLER FOR A MAGNETIC LEVITATION SYSTEM BASED ON INTELLIGENT CONDITIONAL INTEGRATOR | 
| Yu En Wu | ISTANBUL-0135 : DESIGN AND IMPLEMENTATION OF SMART HOME SYSTEM ISTANBUL-0178 : LOW POWER AND QUICK RESPONSE WIRELESS NETWORK COMMUNICATION TECHNOLOGY | 
| Dharmender Salian | ISTANBUL-0241 : REVIEW OF DIGITALIZATION USING IOT MATURITY MODELS THE CASE OF AMERICAN AUTOMOTIVE SMES | 
| Giuseppe Silva | ISTANBUL-0242 : A FUZZY INFERENCE BASED TCSC CONTROL TECHNIQUE TO IMPROVE DYNAMIC POWER SYSTEM RESPONSES | 
| Hakim Kadri | ISTANBUL-0222 : COMPARISON BETWEEN THE MOST POPULAR STRUCTURES OF MULTILEVEL INVERTERS AND THE PACKED U CELL STRUCTURE | 
| Fatih Dogan Koca | ISTANBUL-0246 : GREEN SYNTHESIS AND CHARACTERIZATION OF GOLD NANOPARTICLES BY USING AESCULUS HIPPOCASTANUM BARK EXTRACT ISTANBUL-0275 : ANTIOXIDANT ACTIVITY OF GREEN SYNTHESIZED PLATINIUM NANOPARTICLES BY USING TORNABEA SCUTELLIFERA EXTRACT | 
| Volkan Goreke | ISTANBUL-0250 : A SYSTEM ARCHITECTURE BASED ON THE RNN CLASSIFIER FOR HEART DISEASE DETECTION | 
| Vasily Moshnyaga | ISTANBUL-0146 : AN IR ARRAY SENSOR BASED SYSTEM FOR AUTOMATIC DETECTION OF HOME ELOPEMENT | 
| Samer Arafat | ISTANBUL-0151 : ANALYSIS OF HRV AND BLOOD PRESSURE VARIABLES OF OBESE MALE SUBJECTS AFTER AQUATIC THERAPIES | 
| Guler Kalem | ISTANBUL-0262 : SIZE AND ACCURACY METRICS WITH EFFORT ESTIMATION IN SCRUM | 
| Daniel Enrique Rivas Cisneros | ISTANBUL-0197 : TOWARD TO VIBRATION ANALYSIS BY KNOT THEORY | 
| Aditya Kumar Singh | ISTANBUL-0235 : A QUALITATIVE APPROACH TOWARDS ANALYSIS OF ML ALGORITHMS FOR DDOS CYBERTHREATS DETECTION | 
| Hale Bakir | ISTANBUL-0153 : MPPT STRING ARRANGEMENT AND PRODUCTION IMPROVEMENTS IN STRING INVERTERS | 
| Ahmet Ozdemir | ISTANBUL-0233 : CLASSIFICATION OF UNMANNED AERIAL VEHICLE AND BIRD IMAGES USING DEEP TRANSFER LEARNING METHODS | 
| Abubakar Mayanja | ISTANBUL-0270 : UTILIZING TRANSFER LEARNING ON LANDSCAPE IMAGE CLASSIFICATION USING THE VGG16 MODEL | 
| Jarno Salonen | ISTANBUL-0226 : BREAKING THE BARRIERS RESTRAINING THE DIGITALISATION OF THE MANUFACTURING INDUSTRY SMES | 
| Brahim Banoune | ISTANBUL-0107 : REUSE OF TREATED FLUVIAL SEDIMENTS IN ROAD MATERIALS APPLICATION IN SELF COMPACTING MATERIALS | 
| Ali Gungor | ISTANBUL-0271 : ENERGY SECURITY AND THE IMPORTANCE OF TURKIYE | 
| John Andrew Van Der Poll | ISTANBUL-0254 : FORMAL METHODS FOR AN AGILE SCRUM SOFTWARE DEVELOPMENT METHODOLOGY | 
| Serafetdin Baloglu | ISTANBUL-0272 : DESIGN AND OPTIMISATION OF TUBULAR LINEAR MOTOR TLM FOR OXYGEN CONCENTRATOR DEVICE | 
| Samir Zeghlache | ISTANBUL-0176 : NONINTERACTING ADAPTIVE TYPE 2 FUZZY SECOND ORDER SLIDING MODE CONTROL FOR HELICOPTER LIKE SUBJECT TO EXTERNAL PERTURBATIONS | 
| Federico Barrero | ISTANBUL-0174 : ON SITE CALIBRATION OF AN ELECTRIC DRIVE A CASE STUDY USING A MULTIPHASE SYSTEM | 
| Sandor Apati | ISTANBUL-0259 : ELECTROMECHANICAL MODEL OF JIGSAW | 
| Brahim Hamaidi | ISTANBUL-0204 : USE OF SAFETY BARRIERS IN INDUSTRIAL COMPANIES ISTANBUL-0205 : HOW TO ASSESS THE SAFETY OF A PROTECTION SYSTEM OF AN ELECTRICAL INSTALLATION | 
| Mihail Mateev | ISTANBUL-0212 : APPLICATION OF CHATGPT IN CONSTRUCTION INDUSTRY | 
| Makgwantsha H Mashiachidi | ISTANBUL-0185 : FATIGUE LIFE PREDICTION OF TURBINE BLADES WITH GEOMETRIC IMPERFECTIONS ISTANBUL-0170 : PREDICTION OF FATIGUE LIFE OF MISTUNED STEAM TURBINE BLADES SUBJECTED TO VARIATIONS IN BLADE GEOMETRY | 
| Zar Chi Linn | ISTANBUL-0247 : ANALYSIS OF THERMAL PERFORMANCE OF DOUBLE FLOW FINNED ABSORBER SOLAR AIR HEATER | 
| Onur Akar | ISTANBUL-0276 : UTILIZATION OF PELTIER CHIPSETS IN ELECTRIC VEHICLES TO CHARGE LI ION BATTERIES | 
| Adrian Groza | ISTANBUL-0260 : DETECTING DIABETIC RETINOPATHY THROUGH FUNDUSIMAGES USING AN ENSEMBLE OF CLASSIFIERS | 
| Antonios Leisos | ISTANBUL-0257 : DESIGN IMPLEMENTATION AND EVALUATION OF A VIRTUAL REALITY BASED PHYSICS LABORATORY EXERCISE | 
| Thandiwe Bongani Radebe | ISTANBUL-0149 : INVESTIGATION OF T HISTORY METHOD APPLICATION FOR SUB ZERO PHASE CHANGE MATERIAL THERMAL PROPERTIES ICAT23-0287 : LOW COST POTASSIUM CHLORIDE SALTWATER PHASE CHANGE MATERIAL SYSTEM FOR A HOUSEHOLD REFRIGERATOR | 
| Ali Meftah | ISTANBUL-0244 : ANALYSIS OF THE VIBRATORY BEHAVIOR OF FUNCTIONALLY GRADUATED PLATES IN FREE VIBRATIONS | 
| Erman Demir | ISTANBUL-0196 : DEFINING THE DECISIVE FACTORS ON PURCHASE AND COMPARING FEATURE IMPORTANCE METHODS | 
| Dongshik Kang | ISTANBUL-0255 : VISUALIZATION OF INTEREST LEVEL USING OPENPOSE WITH CLASSROOM VIDEOS | 
| Larabi Abdelkader | ISTANBUL-0216 : BACKSTEPPING CONTROL DESIGN BASED ROBUST TRACKING CONTROL FOR DFIG INTEGRATED ON WIND ENERGY CONVERSION SYSTEM | 
| Hande Bezci Zeren | ISTANBUL-0120 : DURABILITY TEST OF AN AUTONOMOUS GROUND VEHICLE | 
| Sielaff Lennard | ISTANBUL-0258 : EVALUATION FRAMEWORK FOR THE USE OF PRIVACY PRESERVING TECHNOLOGIES FOR PRODUCTION DATA | 
| Iachachene Farida | ISTANBUL-0168 : ENHANCEMENT OF NATURAL CONVECTION HEAT TRANSFER PERFORMANCE THROUGH HYBRID CORE SHELL ZNO AG NANOPARTICLES | 
| Sebastian Cabezas | ICAT23-0279 : THERMAL CONTACT RESISTANCES FOR STATIONARY AND MOVING HEAT SOURCES IN ANGULAR CONTACT BALL BEARINGS OF SPINDLE SYSTEMS UNDER SLIDING FRICTION | 
| Joshua A Abolarinwa | ICAT23-0284 : SMART WASTE MANAGEMENT SYSTEM A NOVEL APPROACH TO WASTE COLLECTION IN TWENTY FIRST CENTURY SMART CITY | 
| Ibrahim Sefa | ICAT23-0288 : MOTOR OPTIONS IN ELECTRIC VEHICLES TRACTION SYSTEMS | 
| Elham Tahsin Yasin | ICAT23-0285 : DEEP LEARNING BASED CLASSIFICATION OF BLACK GRAM PLANT LEAF DISEASES A COMPARATIVE STUDY ICAT23-0286 : THE EFFECTIVENESS OF DEEP LEARNING METHODS ON GROUNDNUT DISEASE DETECTION | 
| Yavuz Selim Taspinar | ICAT23-0281 : DETECTION OF FUNGAL INFECTIONS FROM MICROSCOPIC FUNGAL IMAGES USING DEEP LEARNING TECHNIQUES ICAT23-0282 : PREDICTION OF SLEEP HEALTH STATUS VISUALIZATION AND ANALYSIS OF DATA | 
| Hatice Altinok | ISTANBUL-0228 : AN INVESTIGATION OF THE USAGE OF DYNAMIC TIME WARPING IN STRING SIMILARITY ESTIMATION ISTANBUL-0227 : DISSIMILARITY METRIC SCORE ESTIMATION FOR TIME SERIES WITH MISSING VALUES | 
| Alper Yildiz | ISTANBUL-0229 : AN INVESTIGATION OF THE QUALITY ASSURANCE APPROACHES AND PERFORMANCE EVALUATION IN BREAK POINT ANOMALY DETECTION ISTANBUL-0230 : THE EFFECTS OF DATA STANDARDIZATION AND NORMALIZATION TECHNIQUES IN RANKING PERFORMANCES | 
| Akbi Mohamed | ISTANBUL-0193 : PHOTOELECTRON WORK FUNCTION EWF MEASUREMENTS ABOUT INNOVATIVE AG MEO ELECTRICAL CONTACTS UNDER INDUSTRIAL USE | 
Copyright © 2023 ICAT